| Management number | 220043956 | Release Date | 2026/05/03 | List Price | US$13.18 | Model Number | 220043956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Coverage | Full |
|---|---|
| Item Form | Liquid |
| Brand Name | CANNA |
| Unit Count | 67.6 Fluid Ounces |
| Item Weight | 5.5 Pounds |
| Mixing Ratio | 1:1 |
| Liquid Volume | 1 Liters |
| Target Species | Fish |
| Number of Items | 1 |
| Specific Uses For Product | Plant Growth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form