| Management number | 247494246 | Release Date | 2026/08/16 | List Price | US$7.50 | Model Number | 247494246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 011919053124 |
|---|---|
| ASIN | B00AKSD00Y |
| Color | Deep Navy |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Classic |
| character | Sports |
| Brand Name | Champion |
| Rise Style | Low Rise |
| Sport Type | Athletic,Gym,Workout |
| Style Name | Lounge Shorts, Standard Fit, 9 Inch Inseam, Lightweight 100% Cotton |
| Unit Count | 1 Count |
| Waist Size | 36 inches |
| Fabric Type | 100% Cotton |
| Item Weight | 8.8 ounces |
| Manufacturer | Champion Men's Athletic |
| Style Number | 85653 |
| Inseam Length | 9 inches |
| Material Type | Cotton |
| Outseam Length | 9 inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 9 inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 85653-031-XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00011919053124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form