| Management number | 238899571 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 238899571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778695040358 |
|---|---|
| ASIN | B0C72JP38J |
| Color | Black |
| Theme | Fashion,Fashion-forward |
| Pattern | Solid |
| Seasons | All |
| Brand Name | LANEYCX |
| Style Name | Classic French Beret |
| Unit Count | 1 Count |
| Fabric Type | 70% Wool / 30% Polyester |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Easter |
| Pattern Style | Solid |
| Item Type Name | Beret |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Winter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form