| Management number | 228880036 | Release Date | 2026/05/31 | List Price | US$249.60 | Model Number | 228880036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frame Material: Acacia Wood Cushion Material: Water Resistant Fabric Multiple Frame Finish Options Multiple Cushion Color Options Assembly Required All Dimensions Exclude Cushion Measurements Left and Right Arm Chair Dimensions: 30.25 inches deep x 30.25 inches wide x 26.50 inches high Left and Right Arm Chair Seat Dimensions: 28.00 inches deep x 28.00 inches wide x 10.25 inches high Armless Chair Dimensions: 30.25 inches deep x 28.00 inches wide x 26.50 inches high Armless Chair Seat Dimensions: 28.00 inches deep x 28.00 inches wide x 10.25 inches high Seat Cushion Thickness: 6.00 inches Weight Capacity: 400 lbs per seat
| UPC | 843345139376 |
|---|---|
| ASIN | B07H4BZ9XQ |
| Size | Large |
| Color | Teak |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Keith Outdoor Sectional Sofa Set |
| Arm Style | Armless |
| Leg Style | Straight |
| Sofa Type | Sectional |
| Back Style | Cross back |
| Brand Name | GDFStudio |
| Is Modular | Yes |
| Item Depth | 30.25 inches |
| Seat Depth | 28 inches |
| Style Name | Classic |
| Frame Color | Teak Finish |
| Item Weight | 37.48 Pounds |
| Orientation | Horizontal |
| Seat Height | 10.25 Inches |
| Accent Color | Beige |
| Cushion Style | Square-shaped |
| Fill Material | Polyester |
| Material Type | Acacia Wood |
| Warranty Type | Manufacturer Warranty |
| Is Customizable | Yes |
| Item Dimensions | 26.5 x 30.25 x 30.25 inches |
| Number of Pieces | 4 |
| Seating Capacity | 3 |
| Material Features | Durable, weather-resistant, and attractive grain |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Water Resistant |
| Frame Material Type | Acacia |
| Furniture Leg Color | Weathered Gray or Teak Finish |
| Cushion Construction | Synthetic foam or fiberfill in a polyester cover |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Acacia Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 1200 Pounds |
| Item Dimensions D x W x H | 30.25"D x 26.5"W x 30.25"H |
| Item Firmness Description | Medium to Firm |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 32.25 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form