| Management number | 231539001 | Release Date | 2026/06/18 | List Price | US$3.47 | Model Number | 231539001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clasp type:BuckleItem type name:WatchDial Window Material Type:Mineral GlassDisplay Type:AnalogClasp Type:BuckleCase Material:Stainless SteelCase Diameter:42 millimetresCase Thickness:12 millimetresBand Material:NylonBand Width:22 millimetres




| ASIN | B0F4HY5YNC |
|---|---|
| Shape | Round |
| Theme | Military |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Green |
| Band Width | 20 Millimeters |
| Brand Name | LN LENQIN |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | LN-0550-Green Black Green Red |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | LN LENQIN |
| Model Number | 0550 |
| Power Source | BATTARY POWER |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Additional Features | Calculator |
| Included Components | Warranty, Instruction Manual |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 0550 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form