| Management number | 239863582 | Release Date | 2026/07/16 | List Price | US$96.83 | Model Number | 239863582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milestar AP121 255/70R22.5 140/137M H Commercial Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Milestar |
| Tire width | 255 mm |
| Tire load range | H |
| Tire load index | 140 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 36.6 in |
| Tire speed rating | M |
| Vehicle type | Light Truck |
| Tire size | 255/70R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.2 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.7 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | AP121 21000017 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form