| Management number | 238994775 | Release Date | 2026/07/14 | List Price | US$17.22 | Model Number | 238994775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4-way stretch fabric for extended range of motion and modern design combine to make the Take Pro Short 3.0 a top choice for inspired shot-making on any golf outing. The engineered waistband with interior silicone tape delivers all-day comfort and two side pockets and two rear pockets secure your essentials. A raised Oakley logo showcases your sense of style in this short that gives you an edge both on and off the course.
| ASIN | B0GJ45PGBN |
|---|---|
| Color | Cement |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Oakley |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Oakley Take Pro Redux Short |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | Oakley |
| Style Number | FOA407904 |
| Material Type | Nylon |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FOA407904 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form