| Management number | 240796613 | Release Date | 2026/07/16 | List Price | US$40.80 | Model Number | 240796613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Travelstar EcoPath H/T 265/70R16 112T</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on light trucks and SUVs, the Travelstar EcoPath H/T is a highway terrain tire that offers drivers solid steering performance and stability. Wide grooves within the tread improve traction and performance in wet weather conditions by quickly removing water from the tire, and the EcoPath H/T's optimized design reduces road noises to boost ride comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 112 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.63 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 265/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Chevrolet Tahoe 2000-2006; Nissan Frontier 2001-2024; Dodge Durango 2001-2002; Chevrolet Colorado 2015-2020; Toyota Tundra 2000-2020; Dodge Dakota 2001-2010; Toyota 4runner 1996-2009; Toyota Tacoma 2001-2023; GMC Yukon Xl 2001-2006; Toyota T100 1997-1998; GMC Denali 1999-2000; Nissan Pathfinder 2005-2007; Chevrolet Suburban 2001-2006; Mitsubishi Montero 2001-2004; Chevrolet Avalanche 2002-2006; Nissan Versa 2012-2012; Dodge Ram 1500 2007-2007; Nissan Kicks 2019-2019; Nissan Xterra 2002-2015; Ford F150 2002-2003; Toyota Sequoia 2001-2007; Suzuki Equator 2009-2009; GMC Canyon 2015-2020; Cadillac Escalade 1999-2000; GMC Yukon 2000-2006; Mitsubishi Raider 2006-2009 |
| Tire type | Passenger Car Tires |
| Model | EcoPath H/T LLSUV005 |
| Tread depth | 11.34 in |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form