| Management number | 239217773 | Release Date | 2026/07/14 | List Price | US$5.19 | Model Number | 239217773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FYNP3WYL |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | brown fall outfits for women, conjunto deportivo mujer, orange track suit women, two piece sets for women fall petite, two piece sets women |
| Suit Type | Pants Suit Set |
| Brand Name | APRDFEU |
| Style Name | Jogger Sets for Women 2 Piece |
| Unit Count | 2 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | women outfits |
| Manufacturer | APRDFEU |
| Style Number | chocolate brown fall clothes |
| Material Type | 2 piece sweat suits for women, comfort sweat set, leisure suits for women |
| Occasion Type | 2 pc sets women outfit, Casual, casual travel outfits for women, sweaters for women trendy, travel set outfit, womens fall fashion 2025 sets |
| Pattern Style | Floral |
| Item Type Name | women's petite sweatsuits |
| Number of Items | 2 |
| Pocket Description | outfit for women |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | sweat suits for womens 2 piece |
| Product Care Instructions | Hand wash and machine wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form